Flop

NoPair OnePair TwoPair Trips Straight Flush FlHouse Quads StFlush
2 players 29.76% 56.34% 8.49% 3.93% 0.76% 0.39% 0.29% 0.05% 0.00%
3 players 17.26% 63.38% 11.50% 5.64% 1.15% 0.57% 0.43% 0.07% 0.00%
4 players 9.82% 65.99% 13.93% 7.32% 1.52% 0.75% 0.57% 0.10% 0.01%
5 players 5.44% 66.32% 15.73% 8.88% 1.89% 0.92% 0.69% 0.12% 0.01%
6 players 2.90% 65.18% 17.27% 10.34% 2.22% 1.10% 0.82% 0.15% 0.01%
7 players 1.52% 63.21% 18.49% 11.78% 2.57% 1.28% 0.97% 0.16% 0.01%
8 players 0.76% 60.91% 19.53% 13.21% 2.91% 1.41% 1.08% 0.19% 0.01%

Turn

NoPair OnePair TwoPair Trips Straight Flush FlHouse Quads StFlush
2 players 15.23% 52.10% 19.62% 6.08% 3.36% 1.89% 1.56% 0.14% 0.02%
3 players 6.95% 50.73% 24.09% 8.34% 4.74% 2.65% 2.25% 0.21% 0.03%
4 players 3.07% 47.15% 26.70% 10.54% 6.02% 3.32% 2.90% 0.26% 0.04%
5 players 1.31% 43.18% 28.09% 12.38% 7.21% 3.97% 3.48% 0.35% 0.04%
6 players 0.53% 39.19% 28.78% 14.20% 8.23% 4.54% 4.06% 0.41% 0.05%
7 players 0.20% 35.60% 28.91% 15.85% 9.23% 5.07% 4.59% 0.48% 0.06%
8 players 0.07% 32.36% 28.77% 17.36% 10.11% 5.60% 5.11% 0.54% 0.07%

River

NoPair OnePair TwoPair Trips Straight Flush FlHouse Quads StFlush
2 players 5.96% 37.11% 31.42% 7.15% 8.02% 5.26% 4.70% 0.31% 0.06%
3 players 1.95% 30.00% 33.92% 9.25% 10.76% 7.05% 6.54% 0.45% 0.09%
4 players 0.63% 24.04% 33.83% 11.01% 13.08% 8.50% 8.20% 0.59% 0.12%
5 players 0.18% 19.60% 32.43% 12.61% 14.94% 9.77% 9.59% 0.73% 0.15%
6 players 0.05% 16.12% 30.53% 13.86% 16.69% 10.81% 10.90% 0.89% 0.17%
7 players 0.01% 13.41% 28.39% 15.02% 17.97% 11.79% 12.16% 1.05% 0.20%
8 players 0.00% 11.25% 26.45% 15.91% 19.07% 12.67% 13.24% 1.18% 0.24%